| Gym |
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| 1:00pm - 4:00pm | | | 7:00pm - 10:00pm | | 7:00pm - 10:00pm | |
| |
| | | 8:00pm - 10:00pm | | | | |
| |
| | | | 7:30pm - 9:4pm | | | |
| |
| | | | | | | |
| |
| | 7:00pm-9:00pm skill class | | | | | |
| |
| | | | 7:30pm - 9:45pm | | | |
| |
| 11:00am-1:00pm | 7:30pm-9:30pm | | | | | |
| |
| | 7:45pm - 9:45pm power? | | 9:00am - 11:30am (50+ only) | 1:30pm - 3:00pm (50+ only) | | |
| |
| | 6:00 - 8:00pm Power 8:00 pm - 9:30 pm | | 6:30 pm - 8:30pm | | | |
| |
| | 8:00pm - 10:00pm Rec | | | 7:30pm - 10:00pm competitive | | |
| |
| | | | | 6:30pm-8:30pm | | |
| |
La Center 1.360.263.2015 | Fee: $3 La Center, Wa | Nets: 2 | | | | | | | |
| |
| | | 8:00pm - 10:00pm | | 8:00pm - 10:00pm | | |
| |
| | 7:00pm - 10:00pm | 7:30pm - 10:00pm power | | | | |
| |
| | | | | | | |
| |
| 12:00pm - 2:00pm | 7:30pm - 9:30pm | | | | | |
| |
| | | | | | 7:30pm - 10:00pm | |
| |
| | | | | | | |
| |
| | | | | 11am - 2pm | | |
| |
| | | 7:30pm - 9:30pm | | 7:30pm - 9:30pm | | |
| |
| | | | | | | |
| |
| 6:30pm - 9:30pm Power | | | | | 7:00pm - 9:30pm | |
| |
| 7:00pm-10:00pm | | | | | | |
| |
| | | | 8:00pm-10:00pm | | | 12:00 pm - 2:00 pm |
| |
| | 6:30 PM - 9:00 PM | | 6:30 PM - 9:00 PM | | | |
| |
Last updated 9/12/07